Regular price
€845,00 EUR
Regular price
Sale price
€845,00 EUR
Unit price
per
Tax included.
0 in Stock. Available online!
Couldn't load pickup availability
| STAGEPAS 200BTR | STAGEPAS 200 | ||
|---|---|---|---|
| Type | 2-way Bi-amp Powered Speaker with mixer | 2-way Bi-amp Powered Speaker with mixer | |
| Mixing capability | Mixing channels | 5 (Mono x3 + Stereo x1) | 5 (Mono x3 + Stereo x1) |
| Input channel functions | Hi-Z: CH2/3, 1-knob EQ/Preset: CH1-3/ST | Hi-Z: CH2/3, 1-knob EQ/Preset: CH1-3/ST | |
| Output channel functions | MODE (SPEECH/MUSIC/CLUB) | MODE (SPEECH/MUSIC/CLUB) | |
| I/O | Inputs | Mono x3 (mic/line) + Stereo/Mono x1 (line) | Mono x3 (mic/line) + Stereo/Mono x1 (line) |
| Outputs | Monitor/Link out x1 | Monitor/Link out x1 | |
| Bluetooth | Ver.5.0, A2DP (SBC, AAC), Class 1 | Ver.5.0, A2DP (SBC, AAC), Class 1 | |
| Control and others | STAGEPAS Controller (iOS/Android app) | STAGEPAS Controller (iOS/Android app) | |
| On-board processors | DSP | SPX digital reverb (4 program, parameter control), delay, chorus | SPX digital reverb (4 program, parameter control), delay, chorus |
| Speaker type | Coaxial speaker with compression driver | Coaxial speaker with compression driver | |
| Frequency range (-10dB) | 60 Hz – 20 kHz | 60 Hz – 20 kHz | |
| Coverage area | H90゚ x V90゚ | H90゚ x V90゚ | |
| Crossover | 2.0 kHz | 2.0 kHz | |
| Maximum output level (1m; on axis) | 125 dB SPL *1 | 125 dB SPL *1 | |
| Components | LF | 8" Cone, 2.0" voice coil | 8" Cone, 2.0" voice coil |
| HF | 1" throat compression driver, 1.4" voice coil | 1" throat compression driver, 1.4" voice coil | |
| Amplifier class | Class-D | Class-D | |
| Power rating | Dynamic | 180 W (LF: 150 W, HF: 30 W) | 180 W (LF: 150 W, HF: 30 W) |
| Cooling | Natural convection (no fan) | Natural convection (no fan) | |
| Power consumption | 10 W (Idle), 20 W (1/8 power) | 10 W (Idle), 20 W (1/8 power) | |
| Power requirements | 100-240 V 50/60 Hz, or 29.6 Vdc | 100-240 V 50/60 Hz, or 29.6 Vdc *2 | |
| Battery | Type | Rechargeable Lithium ion battery pack | - |
| Capacity | 79.92 Wh (2700 mAh, 29.6 V) | - | |
| Operating Time | Maximum 10 hours, 1/16 power continuous 8 hours | - | |
| Charging Time | Approx. 4 hours | - | |
| Cabinet material | Plastic (ABS) | Plastic (ABS) | |
| Handle | Top x1 | Top x1 | |
| Pole socket | Φ35 mm x1 (Side) | Φ35 mm x1 (Side) | |
| Floor Monitor Angle | 30° or 60° | 30° or 60° | |
| Dimensions (W x H x D) | 300 x 308 x 301 mm (11.8" x 12.1" x 11.9") | 300 x 308 x 301 mm (11.8" x 12.1" x 11.9") | |
| Weight | 12.5 kg (27.6 lbs) (Including battery) | 12.0 kg (26.5 lbs) | |
| Accessories | Power cord x 1, Battery x 1 | Power cord x 1 | |
| Options | Battery: BTR-STP200, Carry case: CASE-STP200 | Battery: BTR-STP200, Carry case: CASE-STP200 | |
- *1: Measured peak SPL with pink noise @1 m.
- *2: When using optional battery (BTR-STP200)
