SIEMENS SR23HW65ME Freestanding Slimline Dishwasher A+ White
SIEMENS SR23HW65ME Freestanding Slimline Dishwasher A+ White
Regular price
€935,00 EUR
Regular price
Sale price
€935,00 EUR
Unit price
per
Tax included.
0 in Stock. Available online!
Couldn't load pickup availability
General characteristics
| Device width (mm) | 450 |
|---|---|
| Product height (mm) | 845 |
| Installation type | Wall-mounted |
| Tableware | 10 |
| Water consumption | 9.5 |
| Energy class | A + |
| List of programs | Quick L, Automatic 45-65 ° C, Intensive, Economical |
| Additional mode options | HygienePlus, Intensive Zone, Machine Care, Remote Start |
| Remaining time display | |
| Noise levels (dB) | 45 |
| 3º basket | Yes |
| LED bucket interior lighting | |
| Removable upper part | |
| Power supply cable length (cm) | 175 |
| Water outlet pipe length (cm) | 205 |
| Standby power / network: For instructions on turning off WiFi, please refer to the operating instructions. | 2.0 |
| Automatic standby time / network | 2.0 |
| Power out of order (W) - NEW (2010/30 / EC) | 0.50 |
| Standby power (W) - NEW (2010/30 / EC) | 0.50 |
| Standby time (min) (2010/30 / EC) | 0 |
Connectivity
| Home Connect | |
|---|---|
| Home Connect Features | Remote access and operation |
| Connectivity type | Wi-Fi |
Type
| Side Color / Material | White |
|---|---|
| Colour | White |
| Design | Free |
| Possibility of door lining | Not available |
| Drying system | Heat exchanger |
| Product height (mm) | 845 |
| Hidden heating element | |
| Installation type | Wall-mounted |
| Removable upper part | |
| Bucket material | Inox |
| Water softening system | |
| Device width (mm) | 450 |
Dimensions - Weights
| Product dimensions (H x W x D) (mm) | 845 x 450 x 600 |
|---|---|
| Sub-wall height (mm) | 30 |
| Adjustable base (apron) | No |
| Net weight (kg) | 41,218 |
Programs
| Drying progress indicator light | water inlet, remaining time forward |
|---|---|
| List of programs | Quick L, Automatic 45-65 ° C, Intensive, Economical |
| Program 1 | Economical |
| Program 2 | Automatic |
| Program 3 | Intensive |
| Program Duration 1 (min) | 220 |
| Duration Program 2 (min) | 95-160 |
| Program Duration 3 (min) | 115-125 |
| Program Duration 4 (min) | 60 |
| Program Duration 5 (min) | 29 |
| Program Duration 6 (min) | 15 |
| Reference program | Eco |
| Number of different wash temperatures | 4 |
| Temperature Program 1 (° C) | 50 |
| Temperature Program 2 (° C) | 45-65 |
| Temperature Program 3 (° C) | 70 |
| Temperature Program 4 (° C) | 65 |
| Temperature Program 5 (° C) | 45 |
Security features
| Glassware protection system | |
|---|---|
| Surge-back protect. installed | |
| Leakage protection system | Overall system |
Consumption
| Glassware protection system | |
|---|---|
| Energy consumption (kWh) | 0.83 |
| Washing performance | A |
| Drying Performance | A |
| Energy Consumption Program 1 (kWh) | 0.755 |
| Energy Consumption Program 2 (kWh) | 0.65-1.1 |
| Energy Consumption Program 3 (kWh) | 1.09-1.2 |
| Energy Consumption Program 4 (kWh) | 1.05 |
| Energy Consumption Program 5 (kWh) | 0.7 |
| Energy Consumption Program 6 (kWh) | 0.05 |
| Water Consumption Program 1 (lt) | 9.5 |
| Water Consumption Program 2 (lt) | 7-14.5 |
| Water Consumption Program 3 (lt) | 10.5-13 |
| Water Consumption Program 4 (lt) | 10 |
| Water Consumption Program 5 (lt) | 9.4 |
| Water Consumption Program 6 (lt) | 4 |
| Water consumption | 9.5 |
| Maximum water inlet temperature (° C) | 60 |
Connection specifications
| Rated power (W) | 2,400 |
|---|---|
| Power supply cable length (cm) | 175 |
| Electric current (A) | 10 |
| Water inlet pipe length (cm) | 165 |
| Water outlet pipe length (cm) | 205 |
| Plug type | Gardy socket with ground |
Special accessories
Consumption
| Glassware protection system | |
|---|---|
| Energy consumption (kWh) | 0.83 |
| Washing performance | A |
| Drying Performance | A |
| Energy Consumption Program 1 (kWh) | 0.755 |
| Energy Consumption Program 2 (kWh) | 0.65-1.1 |
| Energy Consumption Program 3 (kWh) | 1.09-1.2 |
| Energy Consumption Program 4 (kWh) | 1.05 |
| Energy Consumption Program 5 (kWh) | 0.7 |
| Energy Consumption Program 6 (kWh) | 0.05 |
| Maximum water inlet temperature (° C) | 60 |
