Regular price
€3.355,00 EUR
Regular price
Sale price
€3.355,00 EUR
Unit price
per
Tax included.
0 in Stock. Available online!
Couldn't load pickup availability
| Model | Indoor Unit | MTI-48HWFNX-QRD0W | |
|---|---|---|---|
| Outdoor Unit | MOE30U-48HFN8-RRD0W | ||
| Power Supply | V/O/Hz | 380-415 / 3 / 50 | |
| Capacity | Cooling | kW | 14.07 (3.52 - 15.53) |
| Heating | 16.12 (4.10 - 18.17) | ||
| Power Input | Cooling / Heating | kW | 4.80 (0.88 - 6.00) / 4.50 (0.95 - 5.70) |
| SEER | Cooling | W/W | 6.1 |
| SCOP | Heating | 3.8 | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating | A | ||
| Running Current | Cooling/ Heating | A | 8.4 (1.9 - 10.4) / 8.0 (2.0 - 9.80) |
| Static Pressure | Nominal | Pa | 50 |
| Range | 0 ~ 160 | ||
| Air Flow (indoor unit) | m3/h | 2400 / 2040 / 1680 | |
| Sound Pressure (indoor unit) | dB(A) | 50 / 49 / 47 / 42 | |
| Sound Power (indoor unit) | dB(A) | 66 | |
| Air Flow (outdoor unit) | m3/h | 7500 | |
| Sound Pressure (outdoor unit) | dB(A) | 63.5 | |
| Sound Power (outdoor unit) | dB(A) | 74 | |
| Dimentions W x D x H Weight |
Indoor Unit | mm | 1200 x 874 x 300 |
| kg | 47.6 | ||
| Outdoor Unit | mm | 952 x 415 x 1333 | |
| kg | 103.7 | ||
| Refrigerant piping (liquid / gas) | mm | 9.52 / 15.9 | |
| Operation Temperature | Cooling | °C | -15 ~ 50 |
| Heating | -15 ~ 24 | ||
| Refrigerant | R32 | ||
