Regular price
€1.310,00 EUR
Regular price
Sale price
€1.310,00 EUR
Unit price
per
Tax included.
0 in Stock. Available online!
Couldn't load pickup availability
TECHNICAL SPECIFICATION FOR MIDEA MTIU-18HWFNX-QRD0W DUCT TYPE INVERTER AIR CONDITIONER
| Model | Indoor Unit | MTIU-18HWFNX-QRD0W | |
|---|---|---|---|
| Outdoor Unit | MOX330U-18HFN8-QRD0W | ||
| Power Supply | V/O/Hz | 220-240 / 1 / 50 | |
| Capacity | Cooling | kW | 5.28 (2.55 - 5.86) |
| Heating | 5.57 (2.20 - 6.15) | ||
| Power Input | Cooling / Heating | kW | 1.53 (0.71 - 2.15) / 1.51 (0.74 - 1.76) |
| SEER | Cooling | W/W | 6.5 |
| SCOP | Heating | 4 | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating | A+ | ||
| Running Current | Cooling/ Heating | A | 7.1 (3.2 - 9.56) / 6.8 (3.3 - 7.70) |
| Static Pressure | Nominal | Pa | 25 |
| Range | 0 ~ 100 | ||
| Air Flow (indoor unit) | m3/h | 911 / 706.3 / 515.2 | |
| Sound Pressure (indoor unit) | dB(A) | 41 / 38 / 34 / 26 | |
| Sound Power (indoor unit) | dB(A) | 58 | |
| Air Flow (outdoor unit) | m3/h | 2100 | |
| Sound Pressure (outdoor unit) | dB(A) | 56 | |
| Sound Power (outdoor unit) | dB(A) | 65 | |
| Dimentions W x D x H Weight |
Indoor Unit | mm | 880 x 674 x 210 |
| kg | 24.4 | ||
| Outdoor Unit | mm | 805 x 330 x 554 | |
| kg | 32.5 | ||
| Refrigerant piping (liquid/gas) | mm | 6.35 / 12.7 | |
| Max. refrigerant pipe length | m | 30 | |
| Max. difference in level | 20 | ||
| Operation Temperature | Cooling | °C | -15 ~ 50 |
| Heating | -15 ~ 24 | ||
| Refrigerant | R32 | ||
