DENON AVR-S660H 5.2 Ch. 75W 8K AV Receiver with HEOS® Built-in
DENON AVR-S660H 5.2 Ch. 75W 8K AV Receiver with HEOS® Built-in
Regular price
€679,00 EUR
Regular price
€0,00 EUR
Sale price
€679,00 EUR
Unit price
per
Tax included.
0 in Stock. Available online!
Couldn't load pickup availability
TECHNICAL SPECIFICATIONS
Multichannel Surround
| DTS HD Master / DTS:X | Yes / No |
| DTS Neo:X / DTS Neural:X | NEO: 6 / No |
| Dolby TrueHD / Dolby Atmos | Yes / No |
| Dolby ProLogic II / Dolby Surround | Yes / No |
| Multichannel Stereo | Yes |
| Dialog Enhancer | Yes |
| Max Number of Processing (Preamp) Channels | 5.1 |
Sound Enhancements
| Discrete Power Amplifier | 5 |
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Compressed Audio Restorer | Yes |
Network
| HEOS Multiroom and Streaming | Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay 2 | Yes |
| Roon Tested | Yes |
| Internet Radio | TuneIn |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| Amazon Prime Music* / Pandora* | Yes / Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Headphone transmission | Yes |
HDMI
| HDMI Inputs: Back / Front | 6 (3x 8K) / 0 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 1 / No |
| HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
| HDMI to HDMI Scaling | up to 8K 60/50 |
| HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
| HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
| HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
| HDMI pass-though in standby mode | Yes |
Multi-Room / CI
| HEOS Multiroom integrated | Yes |
| TV Sound grouping | Yes |
| Main room multichanel audio - Zone stereo downmix | Yes |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | No / No / No / No |
| Zone Audio Output: Speaker / Preout | No / No |
| Webbrowser Setup | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| Remote In / Out | No / No |
Others
| Voice Control - Works with Amazon Alexa | Yes |
| Voice Control - Google Assist / Apple Siri | Yes / Yes |
| Auto Speaker Setup by Microphone | Audyssey MultEQ |
| FL Display | 1 line |
| Graphic User Interface - GUI | Hybrid GUI |
| GUI Languages | 3 |
| Setup Assistant | Yes |
| Quick Select Plus / Quick Select | Yes / No |
| Firmware Update by: Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
Inputs/Outputs
| Composite In / Out | 2 / 1 |
| Component In / Out | No / No |
| HDMI In / Out | 6 / 1 |
| Multi-room Video Out: Video / HDMI | No / No |
| Analogue In/out | 2 / No |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 1 |
| Multi-room Out: Analog / Digital | No / No |
| Multichannel Pre-out | Yes (0.2) |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 5 |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
| Tuner: FM / AM | Yes / Yes |
Specifications
| Number of Power Amps | 5 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 75W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 100W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 150W |
General
| Available colors: Black / Premium Silver | Yes / No |
| System Remote Control | RC-1243 |
| Pre-programmed / Learnable / LCD Display | No / No / No |
| Power Consumption in W | 340 |
| Power Consumption No-Sound (ECO On / Off) in W | 29 W / 39 W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Control On Consumption in W | 2.0 |
| Maximum Dimensions w/ Antenna (W x D x H) | 434 x 339 x 215 mm |
| Dimensions w/o Antenna (W x D x H) | 434 × 339 × 151 mm |
| Weight in kg | 7.8 |
| Carton Maximum Dimensions (W x D x H) in mm | 523 x 435 x 232 mm |
| Carton Weight (inc. product) in kg | 9.7 |
