Daikin Inverter Air conditioner SENSIRA A++/A+ R32
Daikin Inverter Air conditioner SENSIRA A++/A+ R32
Regular price
€829,00 EUR
Regular price
Sale price
€829,00 EUR
Unit price
per
Tax included.
0 in Stock. Available online!
Couldn't load pickup availability
*Wi-Fi module NOT included
| PRODUCT NAME | FTXC-C | |||||||||
| FTXC20CV1B | FTXC25CV1B | FTXC35CV1B | FTXC50CV1B | FTXC60CV1B | FTXC71CV1B | |||||
| Power input | Cooling | Nom. | kW | 0.595 | 0.765 | 1.05 | 1.55 | 1.89 | 2.38 | |
| Heating | Nom. | kW | 0.670 | 1.68 | 2.46 | |||||
| Casing | Colour | White | White | White | White | White | White | |||
| Material | High impact polystyrene | High impact polystyrene | High impact polystyrene | High impact polystyrene | High impact polystyrene | High impact polystyrene | ||||
| Dimensions | Unit | Height | mm | 288 | 288 | 288 | 288 | 297 | 297 | |
| Width | mm | 770 | 770 | 770 | 770 | 990 | 990 | |||
| Depth | mm | 234 | 234 | 234 | 234 | 273 | 273 | |||
| Weight | Unit | kg | 9.00 | 9.00 | 9.50 | 9.50 | 13.0 | 13.0 | ||
| Fan | Air flow rate | Cooling | High | m³/min | 10.8 | 10.8 | 12.2 | |||
| Medium | m³/min | 9 | 9 | 10 | ||||||
| Low | m³/min | 6.5 | 6.5 | 8.2 | ||||||
| Silent operation | m³/min | 5.4 | 5.4 | 7.4 | ||||||
| Sound power level | Cooling | dBA | 54 | 54 | 55 | 57 | 60 | 60 | ||
| Sound pressure level | Cooling | High | dBA | 38 | 38 | 39 | 45 | 46 | 46 | |
| Medium | dBA | 33 | 33 | 34 | 39 | 42 | 42 | |||
| Low | dBA | 26 | 26 | 26 | 33 | 38 | 38 | |||
| Silent operation | dBA | 20 | 20 | 21 | 29 | 30 | 30 | |||
| Piping connections | Liquid | OD | mm | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | |
| Gas | OD | mm | 9.52 | 9.52 | 9.52 | 12.7 | 12.7 | 12.7 | ||
| Drain | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | ||||
| Control systems | Infrared remote control | ARC486A2 | ARC486A2 | ARC486A2 | ARC486A2 | ARC486A2 | ARC486A2 | |||
| Power supply | Name | V1 | V1 | V1 | V1 | V1 | V1 | |||
| Phase | 1~ | 1~ | 1~ | 1~ | 1~ | 1~ | ||||
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | |||
| Voltage | V | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
