CANON 5777C009AA Printer All-In-One Maxify GX3040, White
CANON 5777C009AA Printer All-In-One Maxify GX3040, White
Regular price
€375,00 EUR
Regular price
€407,00 EUR
Sale price
€375,00 EUR
Unit price
per
Tax included.
0 in Stock. Available online!
Couldn't load pickup availability
CANON PRINTER ALL IN ONE INKJET BUSINESS GX3040 ITS, REFILABLE TANKS, A4, PRINT, SCAN, COPY, CLOUD, 600 X 1200 DPI, 18iPM ( B), 13iPM (C), DUPLEX, USB, WIFI, WHITE
Description
Brilliant productivity, best-in-class CPP and TCO
Cost per page (CPP) is the amount of money that it takes to print a single page. This is determined by dividing the cost of the ink by the page yield.
The total cost of ownership (TCO) is a calculation of what a printer would cost you based on the initial purchase cost of hardware plus the costs of ink over a fixed period.
The total cost of ownership (TCO) is a calculation of what a printer would cost you based on the initial purchase cost of hardware plus the costs of ink over a fixed period.
Low running costs, brilliant productivity
With a full set of ink bottles producing up to 14,000 prints, this high-performance, high-volume MegaTank printer delivers huge savings on the total cost of ownership and cost per page. That’s a smart investment for any home office.
| Functions: | Print, Copy, Scan |
| Printing technology: | Inkjet |
| Connectivity: | Wi-Fi, Hi-Speed USB-B |
| Duplex print: | Supports Duplex print |
| Supported paper sizes: | Up to A4 |
Specifications
| Functions: | Print, Copy, Scan |
| Connectivity: | Wi-Fi, Hi-Speed USB-B |
| Display type: | 1.35'' LCD |
| Printing technology: | Inkjet |
| Printing type: | Black Printing, Colour Printing |
| Cartridges: | Black, Magenta, Yellow, Cyan |
| Max print resolution: | 600 x 1200dpi |
| Black print speed: | 18ipm |
| Colour print speed: | 13ipm |
| Duplex print: | Available |
| Monthly duty cycle: | Up to 33000 pages |
| Max multiple copies: | 99 |
| Scanner type: | Flatbed, Feed-in |
| Max scan resolution: | 1200 x 2400dpi |
| Scan speed: | 3.5ms/line (Colour), 1.5ms/line (Βlack/White) |
| Max scan size: | Α4 |
| Main paper tray capacity: | Cassete: 250 sheets, Rear tray: 100 sheets |
| Supported paper sizes: | Rear Tray: A4, A5, A6, B5, LTR, LGL, 10 x 15cm, 13 x 18cm, 18 x 25cm, 20 x 25cm, Square 127 x 127mm, Envelopes (DL, COM10), Custom size (width: 89 - 216mm, length: 127 - 1200mm) Cassette: A4, A5, B5, LTR, Custom size (width 148 - 215.9mm, length 210 -297mm) |
| Operating System: | Windows 11/10/8.1/7 sp1, MacOS 10.14.6 - 10.15, MacOS 11, MacOS 12, Chrome OS, iOS, iPadOS, Android |
| Operation type: | AC power |
| Power consumption: | 18W (copying) |
| Power consumption in stand-by: | 1.4W |
| Other specifications: | Easy-PhotoPrint Editor Software, PIXMA Cloud Link, Canon Print Service Plugin (Android), Apple AirPrint, Wireless Direct, Mopria (Android), Amazon Alexa, Google Assistant |
| Dimensions: | 399 x 417 x 216mm |
| Weight: | 8.3kg |
| Colour: | White |
| Compatible Inks: | GI-46 (Black), GI-46 (Cyan), GI-46 (Magenta), GI-46 (Yellow) |
