Bosch KGN39AIEQ Fridge-freezer 366Lt A++ Inox Antifinger
Bosch KGN39AIEQ Fridge-freezer 366Lt A++ Inox Antifinger
Regular price
€1.022,00 EUR
Regular price
€1.075,00 EUR
Sale price
€1.022,00 EUR
Unit price
per
Tax included.
We have 10 in Stock
Couldn't load pickup availability
Technical information and features
Product dimensions (H x W x D) (mm): 2030 x 600 x 660
Energy class: A ++
Net unit capacity (lt): 366
Device color: INOX Antifinger
noFrost:
Number of shelves in maintenance: 5
VitaFresh Pro:
Noise levels: Very quiet
Technical specifications
General characteristics
- Full NoFrost
- Home Connect: Remote access and operation of the device via a smart application on your smartphone or tablet (requires the combined use of special accessories)
- Premium electronic control TouchControl
- Dynamic MultiAirFlow for even distribution of cooling
- Door right, Possibility to change door direction
- Audiovisual warning signal, with memory function
- Freezer 4 stars
- Separate storage and freezer compartment temperature setting
- Vertical handle
In maintenance
- SuperCooling in maintenance with automatic shutdown
- 5 safety glass shelves, of which 3 are height adjustable, 4 EasyAccess shelves
-
1 VitaFresh plus drawer with moisture control - fruits and vegetables are kept fresh and rich in vitamins, up to twice as long
2 drawers VitaFresh plus ◄0 ° C► with temperature control and EasyAccess drawer - meat and fish are kept fresh for longer - Bottle holder
- 4 door shelves
- 3 egg cases
- LED interior lighting
In the freezer
- SuperFreezing with automatic deactivation
- 3 storage drawers
- Vario Zone - removable shelves made of safety glass for extra space
Device Dimensions
- Device dimensions HxWxD: 203x60x66 cm
General characteristics
| Device width (mm) | 600 |
|---|---|
| Product height (mm) | 2,030 |
| Device color | INOX Antifinger |
| Net maintenance capacity in liters (2010/30 / EC) | 279 |
| Net freezer capacity in liters (2010/30 / EC) | 87 |
| Energy class | A ++ |
| Annual energy consumption (kWh / year) (2010/30 / EC) | 273.00 |
| Refrigerator temperature display | digital LCD |
| Noise levels | 39 |
| When opening a door | right door direction, reversible door direction |
| Bottle holder | |
| Power supply cable length (cm) | 240 |
| Packaging accessories | 3 x Egg case, 1 x Drawer for ice cubes |
Connectivity
| Home Connect | |
|---|---|
| Home Connect Features | Remote access and operation |
| Connectivity type | Wi-Fi |
Design
| Device color | INOX Antifinger |
|---|---|
| Number of compressors | 1 |
| Built-in / Free | Free device |
| Device check | Electronic |
| Number of independent cooling systems | 2 |
| When opening a door | right door direction, reversible door direction |
| Possibility of door lining | Not available |
| No Frost system | Refrigerator and freezer |
| Freezer door light indicator | |
| Installation type | without application |
Dimensions - Weights
| Depth (mm) | 660 |
|---|---|
| Product height (mm) | 2,030 |
| Net weight (kg) | 78,592 |
| Device width (mm) | 600 |
Maintenance
| No. Shelves in maintenance | 5 |
|---|---|
| No. storage space in maintenance | 3 |
| No. egg cases | 3 |
| Capacity (in 0.75lt bottles) | 0 |
| Maintenance thawing process | Automatic |
| Number of adjustable shelves in maintenance | 3 |
| Number of shelves in maintenance | 5 |
| Refrigerator temperature display | digital LCD |
Freezer
| No. ice cubes | 1 |
|---|---|
| Defrosting process of the freezer | automatic |
| Freezer drawers (pcs) | 3 |
| Cooling fins (pcs) | 0 |
| Automatic ice production mechanism | no |
| Adjustable temperature freezer | yes |
| Freezer with defrost water drainage system | no |
Comfort
| Packaging accessories | 3 x Egg case, 1 x Drawer for ice cubes |
|---|---|
| Bottle holder | yes |
| Type of settings control | Super Cooling Switch, Power Cooling Switch, Temperature Cooling Indicator, Warning Signal When π opens, Fault Warning Sign, Freeze Fault Warning Sign |
| Door with lock | no |
| Quick cooling switch | yes |
| Quick freeze switch | yes |
| Humidification equipment | no |
| Autonomy in case of power failure (hours) | 16 |
| Star rating | 4 |
| Warning signal / malfunction (freezer) | visual and distinct |
| Notification in case of open door | optical / audio |
Connection specifications
| Power (W) | 100 |
|---|---|
| Power supply cable length (cm) | 240 |
| Electric current (A) | 10 |
| Frequency (Hz) | 50 |
| Plug type | Gardy socket with ground |
| Voltage (V) | 220-240 |







